Girls’ Trench Coat | 5002 | 1-2-3-4-5 Years
25,00$/ Per Piece
Size |
1-2-3-4-5 Years |
---|---|
Piece Per Set/Seri |
5 Pieces |
Size Guide
It is our greatest happiness to see children growing up with DAWARASTYLE all over the World!
As the DAWARASTYLE family, we are proud to grow up with their dreams. We know that a parent's joy is invaluable when they buy the best clothes for their child. We share the joy of all parents ...
We are proud to present you with the most stylish and high-quality clothes. For a successful shopping experience. we recommend you to use our Size Chart below. If you are not sure about the measurements. you can use our body size guide.
BODY SIZE GUIDE
Our Children are growing. Sometimes fast sometimes more slowly. We care about their happiness when they put on our clothes. If you are not sure about the size. we recommend you to take body measurements
HOW CAN I GET MY CHILD'S HEIGHT?
While taking the height measurement. your child's feet should be bare. You must make sure that he is standing upright and facing forward. You should take the measurement with a measuring tape and keep the measuring tape as close to the child's body as possible. When taking the height measurement. you should take the measurement starting from the top of the head to the sole of the feet. While taking the size of the chest. measure the widest part of the chest under your child's arms. While taking the waist measurement. measure from your child's natural waist curve While taking the hips measurement. measure across the widest part of the hips. The measurements you will take will give the size of the age you need. In case you are in between of two sizes, we recommend you to choose the larger size.
SIZE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) |
6 M | 69 | 46 | 44 | 44 |
9 M | 74 | 47 | 45 | 45 |
12 M | 77 | 48 | 46 | 46 |
18 M | 84 | 50 | 48 | 48 |
1 YEARS | 77 | 48 | 46 | 46 |
2 YEARS | 89 | 52 | 53 | 51 |
3 YEARS | 97 | 53 | 55 | 56 |
4 YEARS | 104 | 56 | 56 | 58 |
5 YEARS | 112 | 58 | 57 | 61 |
6 YEARS | 123 | 63 | 58 | 65 |
7 YEARS | 128 | 66 | 60 | 70 |
8 YEARS | 133 | 69 | 62 | 72 |
9 YEARS | 135 | 70 | 62 | 75 |
10 YEARS | 140 | 72 | 64 | 76 |
11 YEARS | 145 | 74 | 65 | 79 |
12 YEARS | 147 | 76 | 66 | 81 |
13 YEARS | 150 | 79 | 69 | 84 |
14 YEARS | 155 | 80 | 71 | 86 |
SIZE | HEIGHT (INCHES) | CHEST (INCHES) | WAIST (INCHES) | HIP (INCHES) |
6 M | 27" | 18" | 17.50" | 17.50" |
9 M | 29" | 18.50" | 17.75" | 17.75" |
12 M | 30.50" | 19" | 18" | 18" |
18 M | 33" | 19.75" | 19" | 19" |
1 YEARS | 30.50" | 19" | 18" | 18" |
2 YEARS | 35" | 20.50" | 21" | 20" |
3 YEARS | 38" | 21" | 21.50" | 22" |
4 YEARS | 41" | 22" | 22" | 23" |
5 YEARS | 44" | 23" | 22.50" | 24" |
6 YEARS | 48.50" | 24.75" | 23" | 25.75" |
7 YEARS | 50.50" | 26" | 23.50" | 27.50" |
8 YEARS | 52.50" | 27" | 24.25" | 28.50" |
9 YEARS | 53" | 27.50" | 24.50" | 29.50" |
10 YEARS | 55" | 28.50" | 25" | 30" |
11 YEARS | 57" | 29" | 25.50" | 31" |
12 YEARS | 58" | 30" | 26" | 32" |
13 YEARS | 59" | 31" | 27" | 33" |
14 YEARS | 61" | 31.50" | 28" | 34" |
Related products
Girls’ Trench Coat | 5009 | 6-12-18-24-36 Months
Girls’ Trench Coat | 5016 | 6-12-18-24-36 Months
Girls’ Trench Coat | 5053 | 6-8-10-12 Years
28,00$/ Per PieceGirls’ Trench Coat | 5055 | 6-8-10-12 Years
28,00$/ Per PieceGirls’ Trench Coat | 5058 | 6-8-10-12 Years
28,00$/ Per PieceGirls’ Trench Coat | 5061 | 6-8-10-12 Years
28,00$/ Per PieceGirls’ Trench Coat | 5064 | 6-8-10-12 Years
28,00$/ Per PieceGirls’ Trench Coat | 5065 | 6-8-10-12 Years
28,00$/ Per PieceFEATURED PRODUCTS
- Girls' Trench Coat | 5067 | 6-8-10-12 Years 28,00$/ Per Piece
- Girls' Trench Coat | 5064 | 6-8-10-12 Years 28,00$/ Per Piece
- Girls' Trench Coat | 5066 | 6-8-10-12 Years 28,00$/ Per Piece
NEW PRODUCTS
- Girls' Trench Coat | 5067 | 6-8-10-12 Years 28,00$/ Per Piece
- Girls' Trench Coat | 5064 | 6-8-10-12 Years 28,00$/ Per Piece
- Girls' Trench Coat | 5066 | 6-8-10-12 Years 28,00$/ Per Piece
Reviews
There are no reviews yet.